SIZE CHART
| BABY | SIZE | HEIGHT | WEIGHT |
| 12-18 Mos. | XS | 27-28- 1/2" | 18-22 lbs |
| 18-24 | S | 29-31 1/2" | 22--26 lbs |
| TODDLER | SIZE | HEIGHT | WEIGHT |
| 2T-3T | S | 32-35" | 26-32 lbs |
| 3T-4T | M | 35-37" | 32-38 lbs |
| 4T-5 | L | 37-40" | 38-41 lbs |
| GIRL | SIZE | HEIGHT | WEIGHT |
| 5-6X | XS | 42-47" | lbs |
| 7/8 | S | 49-52" | lbs |
| 9/10 | M | 53-55" | lbs |
| 10/12 | L | 57-58" | lbs |
| 12/14 | XL | 58-60" | lbs |
| NOTE: Sizes are Aproximate | |||
| WWW.BERRYJANE.COM | |||
CARE INSTRUCTIONS
To increase the longevity of your garments, it is important to follow careful wash and dry instructions. We recommend a cold water wash on a delcate cycle, no bleach and hang dry.
For lace and delicate fabrics, hand washing is recommended with hang dry.
No new product at this time
Copyright ©2007-2010 Berry Jane. A division of C&Co. Garments, LLC. All Rights Reserved. | Hosting & Design by OTGGroup.com